Residence
|
Bedrooms
|
Bathrooms
|
Int. SF
|
Ext. SF
|
Price
|
Est. Monthly CC
|
Est. Monthly RE Taxes
|
Floor Plan |
PH70 | 5.0 | 5.5 | 5388 SF | 0 SF | $24,950,000 | $9,951 | $8,940 | view |
TR61 | 4.0 | 4.0 | 2756 SF | 0 SF | $7,985,000 | $4,956 | $4,573 | view |
TR65 | 3.0 | 3.0 | 2756 SF | 0 SF | $8,385,000 | $5,016 | $4,573 | view |
45B | 2.0 | 2.5 | 1467 SF | 0 SF | $3,795,000 | $2,535 | $2,344 | view |
22A | 2.0 | 2.5 | 1347 SF | 0 SF | $2,975,000 | $2,138 | $2,168 | view |
23B | 2.0 | 2.5 | 1615 SF | 0 SF | $3,450,000 | $2,576 | $2,598 | view |
35B | 2.0 | 2.5 | 1518 SF | 98 SF | $3,675,000 | $2,649 | $2,482 | view |
14C | 2.0 | 2.0 | 1343 SF | 0 SF | $2,475,000 | $2,050 | $2,161 | view |
44A | 2.0 | 2.0 | 1406 SF | 0 SF | $3,900,000 | $2,422 | $2,263 | view |
50B | 1.0 | 1.5 | 1190 SF | 0 SF | $2,795,000 | $2,088 | $1,915 | view |
Bedrooms
5.0
Bathrooms
5.5
Est. Monthly RE Taxes
$8,940
Bedrooms
4.0
Bathrooms
4.0
Est. Monthly RE Taxes
$4,573
Bedrooms
3.0
Bathrooms
3.0
Est. Monthly RE Taxes
$4,573
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,344
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,168
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,598
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,482
Bedrooms
2.0
Bathrooms
2.0
Est. Monthly RE Taxes
$2,161
Bedrooms
2.0
Bathrooms
2.0
Est. Monthly RE Taxes
$2,263
Bedrooms
1.0
Bathrooms
1.5
Est. Monthly RE Taxes
$1,915
Close