Residence
|
Bedrooms
|
Bathrooms
|
Int. SF
|
Ext. SF
|
Price
|
Est. Monthly CC
|
Est. Monthly RE Taxes
|
Floor Plan |
25A | 1.0 | 1.5 | 1038 SF | 0 SF | $2,475,000 | $1,908 | $1,722 | view |
47B | 1.0 | 1.5 | 1190 SF | 0 SF | $2,695,000 | $2,363 | $1,915 | view |
11A | 2.0 | 2.5 | 1433 SF | 0 SF | $2,775,000 | $2,472 | $2,306 | view |
11C | 2.0 | 2.0 | 1347 SF | 124 SF | $2,825,000 | $2,511 | $2,217 | view |
51B | 1.0 | 1.5 | 1126 SF | 61 SF | $2,895,000 | $2,352 | $1,837 | view |
18A | 2.0 | 2.5 | 1446 SF | 0 SF | $2,950,000 | $2,571 | $2,327 | view |
23B | 2.0 | 2.5 | 1615 SF | 0 SF | $3,450,000 | $2,942 | $2,598 | view |
42B | 2.0 | 2.5 | 1467 SF | 0 SF | $3,695,000 | $2,867 | $2,443 | view |
TR61 | 4.0 | 4.0 | 2756 SF | 0 SF | $7,985,000 | $5,659 | $4,573 | view |
TR65 | 3.0 | 3.0 | 2756 SF | 0 SF | $8,385,000 | $5,728 | $4,573 | view |
PH70 | 5.0 | 5.5 | 5388 SF | 0 SF | $24,950,000 | $11,363 | $8,940 | view |
Bedrooms
1.0
Bathrooms
1.5
Est. Monthly RE Taxes
$1,722
Bedrooms
1.0
Bathrooms
1.5
Est. Monthly RE Taxes
$1,915
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,306
Bedrooms
2.0
Bathrooms
2.0
Est. Monthly RE Taxes
$2,217
Bedrooms
1.0
Bathrooms
1.5
Est. Monthly RE Taxes
$1,837
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,327
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,598
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,443
Bedrooms
4.0
Bathrooms
4.0
Est. Monthly RE Taxes
$4,573
Bedrooms
3.0
Bathrooms
3.0
Est. Monthly RE Taxes
$4,573
Bedrooms
5.0
Bathrooms
5.5
Est. Monthly RE Taxes
$8,940
Close