Residence
|
Bedrooms
|
Bathrooms
|
Int. SF
|
Ext. SF
|
Price
|
Est. Monthly CC
|
Est. Monthly RE Taxes
|
Floor Plan |
PH70 | 5.0 | 5.5 | 5388 SF | 0 SF | $24,950,000 | $11,363 | $8,940 | view |
TR65 | 3.0 | 3.0 | 2756 SF | 0 SF | $8,385,000 | $5,728 | $4,573 | view |
TR61 | 4.0 | 4.0 | 2756 SF | 0 SF | $7,985,000 | $5,659 | $4,573 | view |
35B | 2.0 | 2.5 | 1518 SF | 98 SF | $3,675,000 | $3,025 | $2,482 | view |
23B | 2.0 | 2.5 | 1615 SF | 0 SF | $3,450,000 | $2,942 | $2,598 | view |
45B | 2.0 | 2.5 | 1467 SF | 0 SF | $3,795,000 | $2,895 | $2,344 | view |
18A | 2.0 | 2.5 | 1446 SF | 0 SF | $2,950,000 | $2,571 | $2,327 | view |
51B | 1.0 | 1.5 | 1126 SF | 61 SF | $2,895,000 | $2,352 | $1,837 | view |
25A | 1.0 | 1.5 | 1038 SF | 0 SF | $2,475,000 | $1,908 | $1,722 | view |
Bedrooms
5.0
Bathrooms
5.5
Est. Monthly RE Taxes
$8,940
Bedrooms
3.0
Bathrooms
3.0
Est. Monthly RE Taxes
$4,573
Bedrooms
4.0
Bathrooms
4.0
Est. Monthly RE Taxes
$4,573
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,482
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,598
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,344
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,327
Bedrooms
1.0
Bathrooms
1.5
Est. Monthly RE Taxes
$1,837
Bedrooms
1.0
Bathrooms
1.5
Est. Monthly RE Taxes
$1,722
Close