Residence | Bedrooms | Bathrooms | Int. SF | Ext. SF | Price | Est. Monthly CC | Est. Monthly RE Taxes | Floor Plan |
TR61 | 4.0 | 4.0 | 2756 SF | 0 SF | $6,795,000 | $5,659 | $4,751 | view |
TR64 | 3.0 | 3.0 | 2756 SF | 0 SF | $7,925,000 | $5,710 | $4,751 | view |
24B | 2.0 | 2.5 | 1592 SF | 0 SF | $3,375,000 | $2,914 | $2,685 | view |
43B | 2.0 | 2.5 | 1467 SF | 0 SF | $3,695,000 | $2,867 | $2,529 | view |
51B | 1.0 | 1.5 | 1126 SF | 61 SF | $2,895,000 | $2,352 | $1,928 | view |
26A | 1.0 | 1.5 | 1038 SF | 0 SF | $2,495,000 | $1,919 | $1,789 | view |
Bedrooms
4.0
Bathrooms
4.0
Est. Monthly RE Taxes
$4,751
Bedrooms
3.0
Bathrooms
3.0
Est. Monthly RE Taxes
$4,751
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,685
Bedrooms
2.0
Bathrooms
2.5
Est. Monthly RE Taxes
$2,529
Bedrooms
1.0
Bathrooms
1.5
Est. Monthly RE Taxes
$1,928
Bedrooms
1.0
Bathrooms
1.5
Est. Monthly RE Taxes
$1,789
Close